Rank | Team | P | W | D | L | F | A | GD | Points |
1 | Juventus | 35 | 27 | 4 | 4 | 67 | 18 | 49 | 85 |
2 | Napoli | 35 | 22 | 7 | 6 | 72 | 30 | 42 | 73 |
3 | AS Roma | 35 | 20 | 11 | 4 | 74 | 38 | 36 | 71 |
4 | Internazionale | 35 | 19 | 7 | 9 | 47 | 32 | 15 | 64 |
5 | Fiorentina | 36 | 17 | 9 | 10 | 56 | 40 | 16 | 60 |
6 | AC Milan | 35 | 14 | 11 | 10 | 44 | 37 | 7 | 53 |
7 | Sassuolo | 35 | 13 | 13 | 9 | 44 | 39 | 5 | 52 |
8 | Chievo | 36 | 13 | 10 | 13 | 45 | 42 | 3 | 49 |
9 | Lazio | 35 | 13 | 9 | 13 | 45 | 47 | -2 | 48 |
10 | Torino ↑ | 36 | 12 | 9 | 15 | 50 | 51 | -1 | 45 |
11 | Genoa ↓ | 35 | 12 | 7 | 16 | 39 | 43 | -4 | 43 |
12 | Empoli | 35 | 11 | 9 | 15 | 37 | 46 | -9 | 42 |
13 | Atalanta | 35 | 10 | 11 | 14 | 37 | 45 | -8 | 41 |
14 | Sampdoria | 35 | 10 | 10 | 15 | 48 | 51 | -3 | 40 |
15 | Bologna | 35 | 11 | 7 | 17 | 33 | 44 | -11 | 40 |
16 | Udinese | 36 | 10 | 8 | 18 | 33 | 57 | -24 | 38 |
17 | Carpi | 35 | 8 | 11 | 16 | 34 | 51 | -17 | 35 |
18 | Palermo | 35 | 8 | 8 | 19 | 33 | 63 | -30 | 32 |
19 | Frosinone | 35 | 8 | 6 | 21 | 32 | 68 | -36 | 30 |
20 | Hellas Verona | 35 | 4 | 13 | 18 | 30 | 58 | -28 | 25 |
Subscribe to:
Post Comments (Atom)
0 Response to "Klasemen Italian Serie A 2015-2016"
Post a Comment